Domain Names continue to bring high prices- if the name is good.
Here are some recent examples.
USD
| HILIGHT: | |
| Server.com | $770,000 |
| .com | |
| omg.com | $80,000 USD |
| enlargement.com | $56,000 USD |
| 4a.com | $24,000 USD |
| aileron.com | $21,000 USD |
| flirten.com (flirt in German) |
$20,620 EUR |
| weighttraining.com | $18,751 USD |
| officeshoes.com | $17,000 USD |
| libel.com | $9,999 USD |
| 118000.com | $9,900 GBP |
| scco.com | $7,500 USD |
| binu.com | $7,000 EUR |
| myprotein.com | $7,000 USD |
| teachwave.com | $6,000 USD |
| beyondnature.com | $5,900 USD |
| wikibaby.com | $5,500 USD |
| iverified.com | $5,500 USD |
| indiretta.com | $5,316 USD |
| generalpants.com | $5,000 USD |
| .net | |
| jesus.net | $124,337 |
| .org | |
| motorcycleinsurance.org | $34,000 |
| .me | |
| cloud.me | $22,500 |
We acknowledge that this information appeared on Domain Name Wire.